<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Tech Labs</title>
	<atom:link href="http://www.thetechlabs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechlabs.com</link>
	<description>Adobe Air, Flash and Flex Tutorials</description>
	<pubDate>Thu, 04 Dec 2008 19:04:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Expanding the AS3 Videoplayer by sunilkumar</title>
		<link>http://www.thetechlabs.com/video/expanding-the-as3-videoplayer/#comment-2197</link>
		<dc:creator>sunilkumar</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=88#comment-2197</guid>
		<description>Hi I am also trying to communicate with rtmp server ("rtmp://localhost/vod/") file source ="sampe" 

It is not working can you please tell me how can I play rtmp file using this player. 

Thanks &#38; regards

Sunil kumar</description>
		<content:encoded><![CDATA[<p>Hi I am also trying to communicate with rtmp server (&#8221;rtmp://localhost/vod/&#8221;) file source =&#8221;sampe&#8221; </p>
<p>It is not working can you please tell me how can I play rtmp file using this player. </p>
<p>Thanks &amp; regards</p>
<p>Sunil kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Downloader For YouTube with Flex/Air by german</title>
		<link>http://www.thetechlabs.com/video/creating-a-downloader-for-youtube-with-flexair-2/#comment-2153</link>
		<dc:creator>german</dc:creator>
		<pubDate>Fri, 28 Nov 2008 07:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=61#comment-2153</guid>
		<description>there is no way to do run it, may seems youtube changed some url code</description>
		<content:encoded><![CDATA[<p>there is no way to do run it, may seems youtube changed some url code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a 3D album with FIVe3D and TweenLite by Chris</title>
		<link>http://www.thetechlabs.com/3d/building-a-3d-album-with-five3d-and-tweenlite/#comment-2148</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Nov 2008 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=62#comment-2148</guid>
		<description>Awesome stuff.
How can change the dimensions of the images, and keep the x pixels gap between them. And how do I get just 6 images (2 rows of 3)

Thanks
Chris</description>
		<content:encoded><![CDATA[<p>Awesome stuff.<br />
How can change the dimensions of the images, and keep the x pixels gap between them. And how do I get just 6 images (2 rows of 3)</p>
<p>Thanks<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating PicLens with Flex and Away3D – Part 2 by licius</title>
		<link>http://www.thetechlabs.com/3d/simulating-piclens-with-flex-and-away3d-%e2%80%93-part-2/#comment-2142</link>
		<dc:creator>licius</dc:creator>
		<pubDate>Thu, 27 Nov 2008 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=120#comment-2142</guid>
		<description>well, that's good 
could you advise how to convert flash to iv?</description>
		<content:encoded><![CDATA[<p>well, that&#8217;s good<br />
could you advise how to convert flash to iv?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a AS3 / Flash 9 MP3 Player with spectrum display by licius</title>
		<link>http://www.thetechlabs.com/sound/create-a-as3-flash-9-mp3-player-with-spectrum-display/#comment-2141</link>
		<dc:creator>licius</dc:creator>
		<pubDate>Thu, 27 Nov 2008 06:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://thetechlabs.com/?p=15#comment-2141</guid>
		<description>nice, it works.
thks very much.</description>
		<content:encoded><![CDATA[<p>nice, it works.<br />
thks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a AS3 MP3 Player with papervision3d spectrum display by Doug</title>
		<link>http://www.thetechlabs.com/3d/create-a-as3-mp3-player-with-papervision3d-spectrum-display/#comment-2134</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=58#comment-2134</guid>
		<description>Hey nice work Rafael!

I've had a play with your source and posted an updated version on my blog here: http://deceptiveresolution.wordpress.com/2008/11/26/as3-mp3-with-papervision-20/

If i get some more time i'll try adding some cool new features like some of the other examples on my blog...

peace and thanks</description>
		<content:encoded><![CDATA[<p>Hey nice work Rafael!</p>
<p>I&#8217;ve had a play with your source and posted an updated version on my blog here: <a href="http://deceptiveresolution.wordpress.com/2008/11/26/as3-mp3-with-papervision-20/" onclick="javascript:pageTracker._trackPageview('occlicks/http://deceptiveresolution.wordpress.com/2008/11/26/as3-mp3-with-papervision-20/');" rel="nofollow">http://deceptiveresolution.wordpress.com/2008/11/26/as3-mp3-with-papervision-20/</a></p>
<p>If i get some more time i&#8217;ll try adding some cool new features like some of the other examples on my blog&#8230;</p>
<p>peace and thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Weather Widget with XML and AS3 by Eduardo Careaga</title>
		<link>http://www.thetechlabs.com/xml/creating-a-weather-widget-with-xml-and-as3/#comment-2131</link>
		<dc:creator>Eduardo Careaga</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=80#comment-2131</guid>
		<description>Tim, I'm trying to use multiple days forecast... but I don't know how... I read the entire XML and I only get one day results... I have to load another XML Url?  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Tim, I&#8217;m trying to use multiple days forecast&#8230; but I don&#8217;t know how&#8230; I read the entire XML and I only get one day results&#8230; I have to load another XML Url?  Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a AS3 MP3 Player with papervision3d spectrum display by Tutorial About Create AS3 MP3 Player By PaperVision 3D and Flash &#124; FlexMan</title>
		<link>http://www.thetechlabs.com/3d/create-a-as3-mp3-player-with-papervision3d-spectrum-display/#comment-2120</link>
		<dc:creator>Tutorial About Create AS3 MP3 Player By PaperVision 3D and Flash &#124; FlexMan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=58#comment-2120</guid>
		<description>[...] http://www.thetechlabs.com/3d/create-a-as3-mp3-player-with-papervision3d-spectrum-display/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thetechlabs.com/3d/create-a-as3-mp3-player-with-papervision3d-spectrum-display/"  rel="nofollow">http://www.thetechlabs.com/3d/create-a-as3-mp3-player-with-papervision3d-spectrum-display/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a AS3 Videoplayer by Alon</title>
		<link>http://www.thetechlabs.com/video/how-to-build-a-as3-videoplayer/#comment-2109</link>
		<dc:creator>Alon</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=86#comment-2109</guid>
		<description>good work!!

but i have a real problem to connect it to my fms server (influxis)
i changed the code connect("rtmp......");
and on play("file");

and its always give me that:
ArgumentError: Error #2126: NetConnection object must be connected.
	at flash.net::NetStream/flash.net:NetStream::construct()
	at flash.net::NetStream$iinit()
	at videoplayer_fla::MainTimeline/initVideoPlayer()</description>
		<content:encoded><![CDATA[<p>good work!!</p>
<p>but i have a real problem to connect it to my fms server (influxis)<br />
i changed the code connect(&#8221;rtmp&#8230;&#8230;&#8221;);<br />
and on play(&#8221;file&#8221;);</p>
<p>and its always give me that:<br />
ArgumentError: Error #2126: NetConnection object must be connected.<br />
	at flash.net::NetStream/flash.net:NetStream::construct()<br />
	at flash.net::NetStream$iinit()<br />
	at videoplayer_fla::MainTimeline/initVideoPlayer()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Away3d with Flex by ozgur uksal</title>
		<link>http://www.thetechlabs.com/3d/setting-up-away3d-with-flex/#comment-2041</link>
		<dc:creator>ozgur uksal</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechlabs.com/?p=92#comment-2041</guid>
		<description>Thank you for all the explanation about how to build the scene, camera, and the view as well as renderScene.</description>
		<content:encoded><![CDATA[<p>Thank you for all the explanation about how to build the scene, camera, and the view as well as renderScene.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
